DocaditTM product range was born at the end of 2009, once the Company was consolidated in its current facility in Castellgalí, with the aim of creating special additives for the lubricants sector. Today DocaditTM brand is a well-recognized brand within the lubricants sector which offers a wide range of high performance solutions. In recent years, new product families have been incorporated within the brand: DocaditTM FL ingredients for incidental food contact applications certified by NSF HX-1 and HX-3, and the DocaditTM LT series that presents a unique viscosity profile behavior under arctic conditions.
Product | Product Family | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Docadit 33 | Monoester | 3.3 | 1.3 | 256 | 0.1 | <-80 | 158 | PDS | MSDS | MPP | SAMPLE |
Docadit 945 | Diester | 95 | 14.4 | 157 | 60 | -45 | 280 | PDS | MSDS | MPP | SAMPLE |
Docadit 940R | Diester | 94 | 13.4 | 143 | 2 | -40 | 290 | MPP | SAMPLE | ||
Docadit 440 | Unsaturated Polyol Ester | 44 | 8.5 | 180 | 72 | -52 | 310 | PDS | MSDS | MPP | SAMPLE |
Docadit 470 | Saturated Polyol Ester | 46 | 8 | 148 | 3 | -25* | 270 | PDS | MSDS | MPP | SAMPLE |
Docadit 451M | Saturated Polyol Ester | 45 | 8.5 | 169 | 5 | -40 | 265 | PDS | MSDS | MPP | SAMPLE |
Docadit HT 1646 | High Temperature | 380 | 26 | 88 | 0.1 | -10 | 300 | PDS | MSDS | MPP | SAMPLE |
Docadit LT-1582 | Low Temperature | 47 | 8.5 | 160 | 3 | <-60 | 235 | PDS | MSDS | MPP | SAMPLE |
Docadit LT-1501 | Low Temperature | 144 | 20 | 160 | 1 | -30 | 290 | PDS | MSDS | MPP | SAMPLE |
Docadit SEE C | Self-emulsifying Ester | 27 | 5.8 | 165 | 60 | - | 220 | PDS | MSDS | MPP | SAMPLE |
Docadit FL 90 | Food (HX-1) | 390 | 27 | 94 | 1 | -12 | 295 | PDS | MSDS | MPP | SAMPLE |
Docadit FL 100 | Food (HX-1) | 226 | 20 | 98 | 1 | -25 | 300 | PDS | MSDS | MPP | SAMPLE |
Docadit FL 136 | Food (HX-1,HX-3) | 14 | 3.5 | 136 | 0.2 | -9 | 245 | PDS | MSDS | MPP | SAMPLE |
Docadit FL 140 | Food (HX-1) | 18.5 | 4.3 | 140 | 0.3 | -35 | 255 | PDS | MSDS | MPP | SAMPLE |
Docadit FL 144 | Food (HX-1) | 100 | 14 | 144 | 4 | -24 | 295 | PDS | MSDS | MPP | SAMPLE |
Docadit FL 150 | Food (HX-1) | 325 | 36 | 155 | 0.1 | -26 | 290 | PDS | MSDS | MPP | SAMPLE |
Docadit FL 155 | Food (HX-1) | 330 | 36 | 155 | 14 | -37 | 280 | PDS | MSDS | MPP | SAMPLE |
Docadit FL 184 | Food (HX-1) | 70 | 13 | 184 | 83 | -35 | 300 | PDS | MSDS | MPP | SAMPLE |
Docadit FL 185 | Food (HX-1) | 50 | 10 | 185 | 85 | -40 | 315 | PDS | MSDS | MPP | SAMPLE |
Docadit FL 190 | Food (HX-1) | 1000 | 98 | 190 | 85 | -25 | 300 | PDS | MSDS | MPP | SAMPLE |
Docadit 3000 | High Performance Additive | 300 | 36 | 169 | 73 | - | 210 | PDS | MSDS | MPP | SAMPLE |
Docadit 3200 | High Performance Additive | 315 | 35 | 157 | 10 | -40 | 270 | PDS | MSDS | MPP | SAMPLE |
Docadit 4000 | High Performance Additive | 400 | 40 | 150 | 20 | -36 | 300 | PDS | MSDS | MPP | SAMPLE |
Docadit 5000 | High Performance Additive | 490 | 47 | 152 | 2.5 | -24 | 300 | PDS | MSDS | MPP | SAMPLE |
Docadit 10000 | High Performance Additive | 1040 | 100 | 188 | 80 | -23 | 310 | PDS | MSDS | MPP | SAMPLE |
Docadit 10010 | High Performance Additive | 930 | 80 | 165 | 2.5 | -30 | 300 | PDS | MSDS | MPP | SAMPLE |
Docadit 10020 | High Performance Additive | 1030 | 90 | 172 | 0.8 | -26 | 300 | PDS | MSDS | MPP | SAMPLE |
Docadit 17000 | High Performance Additive | 1700 | 125 | 171 | 32 | -20 | 300 | PDS | MSDS | MPP | SAMPLE |
Docadit 17000 HG | High Performance Additive | 1700 | 125 | 171 | 32 | -20 | 300 | PDS | MSDS | MPP | SAMPLE |
Docadit HV | High Performance Additive | 47000 | 2000 | 277 | 60 | - | 310 | PDS | MSDS | MPP | SAMPLE |
Docadit HV HG | High Performance Additive | 47000 | 2000 | 277 | - | - | 310 | PDS | MSDS | MPP | SAMPLE |
Docadit HV10 | High Performance Additive | 10000 | 550 | 225 | 37 | - | 300 | PDS | MSDS | MPP | SAMPLE |
Docadit VII L | Viscosity Index Improver Additive | 11000 | 650 | 242 | 30 | - | 300 | PDS | MSDS | MPP | SAMPLE |
Docadit VII M | Viscosity Index Improver Additive | 34000 | 1500 | 263 | - | - | 340 | PDS | MSDS | MPP | SAMPLE |
Docadit VII H | Viscosity Index Improver Additive | 60000 | 2500 | 288 | - | - | 320 | PDS | MSDS | MPP | SAMPLE |
* Cloud point (ºC)
R Reach non-registered substance with possibilities to register it in case of interest.
M Minimum order quantity required.